Tork Válvula Solenoide 3/8"...
0.5 to 16Bar, Orifice...
0.5 to 16Bar, Orifice 12.5mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
40.5 to 12Bar, Orifice 46mm -10 a 80°C, ED100%, NBR IP65
GENERAL DETAILS
S1010 Series ( TORK-GP) General Purpose Solenoid Valves
Application | : | Air, water, gas | |||||||
Size | : | 1/8" … 2" BSP (on request NPT) | |||||||
Pressure | : | 0,5 bar … 16 bar (0 … 16bar - 1/8"-1/4") | |||||||
Tube | : | Stainless steel | |||||||
Body | : | Brass | |||||||
Seal | : | NBR, on request EPDM | |||||||
Temperature | : | .-10°C…80 °C | |||||||
Position | : | Normally Closed | |||||||
Coil Voltage | : | 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC | |||||||
Protection Class | : | IP65 and Exproof models |
SPECIFICATION
Valve Type | Connection Size | Orifice (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
Min | Max | Min | Max | |||||||
S1010.00.018 | 1/8" | 1,8 | 0 | 16 | 1,6 | -10 | 80 | NBR | 0,36 | |
S1010.00.020 | 1/8" | 2 | 0 | 15 | 2 | -10 | 80 | NBR | 0,36 | |
S1010.00.022 | 1/8" | 2,2 | 0 | 14 | 2,3 | -10 | 80 | NBR | 0,36 | |
S1010.00.025 | 1/8" | 2,5 | 0 | 12 | 3,2 | -10 | 80 | NBR | 0,36 | |
S1010.00.030 | 1/8" | 3 | 0 | 10 | 4,6 | -10 | 80 | NBR | 0,36 | |
S1010.00.040 | 1/8" | 4 | 0 | 9 | 6,4 | -10 | 80 | NBR | 0,36 | |
S1010.00.050 | 1/8" | 5 | 0 | 7 | 9,2 | -10 | 80 | NBR | 0,36 | |
S1010.00.060 | 1/8" | 6 | 0 | 5 | 11 | -10 | 80 | NBR | 0,36 | |
S1010.01.018 | 1/4" | 1,8 | 0 | 16 | 1,6 | -10 | 80 | NBR | 0,36 | |
S1010.01.020 | 1/4" | 2 | 0 | 15 | 2 | -10 | 80 | NBR | 0,36 | |
S1010.01.022 | 1/4" | 2,2 | 0 | 14 | 2,3 | -10 | 80 | NBR | 0,36 | |
S1010.01.025 | 1/4" | 2,5 | 0 | 12 | 3,2 | -10 | 80 | NBR | 0,36 | |
S1010.01.30 | 1/4" | 3 | 0 | 10 | 4,6 | -10 | 80 | NBR | 0,36 | |
S1010.01.040 | 1/4" | 4 | 0 | 9 | 6,4 | -10 | 80 | NBR | 0,36 | |
S1010.01.050 | 1/4" | 5 | 0 | 7 | 9,2 | -10 | 80 | NBR | 0,36 | |
S1010.01.060 | 1/4" | 6 | 0 | 5 | 11 | -10 | 80 | NBR | 0,36 | |
S1010.02 | 3/8" | 12,5 | 0,5 | 16 | 48 | -10 | 80 | NBR | 0,68 | |
S1010.03 | 1/2" | 14,5 | 0,5 | 16 | 70 | -10 | 80 | NBR | 0,71 | |
S1010.04 | 3/4" | 17 | 0,5 | 16 | 85 | -10 | 80 | NBR | 0,8 | |
S1010.05 | 1" | 17 | 0,5 | 16 | 90 | -10 | 80 | NBR | 0,97 | |
S1010.06 | 1 1/4" | 30 | 0,5 | 12 | 390 | -10 | 80 | NBR | 2,65 | |
S1010.07 | 1 1/2" | 39 | 0,5 | 12 | 460 | -10 | 80 | NBR | 2,55 | |
S1010.08 | 2" | 46 | 0,5 | 12 | 580 | -10 | 80 | NBR | 2,98 |
0.5 to 16Bar, Orifice...
0.5 to 16Bar, Orifice 12.5mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
0.5 to 16Bar, Orifice 17mm...
0.5 to 16Bar, Orifice 17mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
0.5 to 16Bar, Orifice...
0.5 to 16Bar, Orifice 12.5mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
0.5 to 16Bar, Orifice 17mm...
0.5 to 16Bar, Orifice 17mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
Aplicación: Agua, aceite...
Aplicación: Agua, aceite ligero, aire y gases, 0.5 a 16 Bar, Orificio 14.5 mm 10 a 60°C, ED100%
0.5 to 16Bar, Orifice...
0.5 to 16Bar, Orifice 14.5mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
Aplicación: Agua, aceite...
Aplicación: Agua, aceite ligero, aire y gases, 0.5 a 16 Bar, Orificio 14.5 mm 10 a 60°C, ED100%
0.5 to 16Bar, Orifice...
0.5 to 16Bar, Orifice 14.5mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
0.5 to 16Bar, Orifice 17mm...
0.5 to 16Bar, Orifice 17mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
0.5 to 16Bar, Orifice 17mm...
0.5 to 16Bar, Orifice 17mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
0.5 to 16Bar, Orifice...
0.5 to 16Bar, Orifice 12.5mm -10 a 80°C, ED100%, NBR IP65 Aire, Agua, Gas
Certificado según TS 12884...
Certificado según TS 12884 25-06 por el Instituto de Normas de Turquía y TUV NORD CE.Este dispositivo ha sido diseñado para cortar automáticamente el flujo de gas debido a terremotos bajo las condiciones estándar TS12884 y ASCE25-06. Cuando el dispositivo se somete al rango de impulso de...