PL1010 Series Pulse Solenoid Valves
Application : Compressed Air , dust collector services Colector de polvo
Size : 3/4″..3″
Working Pressure : 0,5…8 Bar (3/4”…1 1/2”); 3…8 Bar (2”…3”)
Coil, Tube : Stainless Steel
Body : Aluminum
Seal : NBR, Viton, thermoplastic (3/4”…1 1/2”); NBR, Viton (2”…3”)
Fluid Temperature : -40°C…120 °C ( with thermoplastic diaphragm ), -10°C…80 °C ( with NBR diaphragm ), -10°C…160 °C ( with Viton diaphragm )
Position : Normally closed
Coil Voltage : 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC
Protection Class : IP65 (ISO 60529), on request IP68
| Model | Connection Size | Orifice Size | Pressure | Kv | Fluid Temperature | Diaphragm | Weight | ||
| PL1010 | G | mm | bar | Lt/min | °C | (kg) | |||
| min | max | min | max | ||||||
| PL1010.04 | 3/4″ | 25 | 0,5 | 8 | 150 | -10 | 80 | NBR | 0,69 |
| -10 | 160 | Viton | |||||||
| -40 | 120 | Thermoplastic | |||||||
| PL1010.05 | 1″ | 30 | 270 | -10 | 80 | NBR | 0,68 | ||
| -10 | 160 | Viton | |||||||
| -40 | 120 | Thermoplastic | |||||||
| PL1010.07 | 1 1/2″ | 44 | 774 | -10 | 80 | NBR | 1,4 | ||
| -10 | 160 | Viton | |||||||
| -40 | 120 | Thermoplastic | |||||||
| PL1010.08 | 2″ | 50 | 3 | 8 | 150 | -10 | 80 | NBR | 2,25 |
| -10 | 160 | Viton | |||||||
| PL1010.09 | 2 1/2″ | 62 | 270 | -10 | 80 | NBR | 3,47 | ||
| -10 | 160 | Viton | |||||||
| PL1010.10 | 3″ | 76 | 774 | -10 | 80 | NBR | 3,8 | ||
| -10 | 160 | Viton | |||||||
