S3010 Vacuum Solenoid Valve
Application:Â Vacuum lines, low-pressure lines, suction lines, machinery manufacturers, food vacuum
Size: 1/8″…2″
Working Pressure: -1…3 Bar
Coil, Core:Â Stainless Steel
Body:Â Brass
Diaphragm:Â NBR, on request Viton, EPDM
Fluid Temperature: -10°C…80°C
Position:Â Normally Closed
Coil Voltage:Â 230V, 110V, 48V, 24V, 12V AC; 110V, 48V, 24V, 12V DC
Protection Class:Â IP65 (on request Exproof)
| Product Code | Connection Size | Orifice Size (mm) | Pressure (bar) | KV  lt/min | Seal / Oring | Weight (kg) | |
| Min | Max | ||||||
| S3010.00.040 | 1/8″ | 4 | -1 | 3 | 6,4 | NBR | 0,36 |
| S3010.01.040 | 1/4″ | 4 | -1 | 3 | 6,4 | NBR | 0,35 |
| S3010.02 | 3/8″ | 12,5 | -1 | 3 | 48 | NBR | 0,68 |
| S3010.03 | 1/2″ | 14,5 | -1 | 3 | 70 | NBR | 0,71 |
| S3010.04 | 3/4″ | 17 | -1 | 3 | 90 | NBR | 0,8 |
| S3010.05 | 1″ | 17 | -1 | 3 | 90 | NBR | 0,97 |
