- Fuera de stock
WM30AV53H Medidor de...
Analizador de poder...
Analizador de poder 400/690Vac - 5A, 90 -260Vac Alimentacion
Analizador de poder 400/690Vac - 5A, 90 -260Vac Alimentacion
Display Type |
LCD with Backlight, Bargraph Representation for Current |
Display Configuration | 4 Rows of 4 Digits, 1 Row of 8 Digits |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
Type of Output | Pulse Output |
Features | %THD upto 31st Level, Max/Min Demand (Power), Max Demand Current, Phase Sequence Detection |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5A ( Programmable ) |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100V to 500V (Programmable for Any Value) |
Rated Input Current | Nominal 5A AC (Min - 11mA Max - 6A) |
Supply Voltage | 85 to 300V AC (45/65Hz) |
Size | 96 x 96mm |
Mounting Type | Panel Mount |
Certification |
CE RoHS, UL & MID |
Analizador de poder...
Analizador de poder 400/690Vac - 5A, 90 -260Vac Alimentacion
Analizador de poder Entrada...
Analizador de poder Entrada 3x380(660V) - 5(6)A, 230Vac Alimentacion Puerto RS 485
Analizador de poder Entrada...
Analizador de poder Entrada 3x380(660V) - 5(6)A, 230Vac Alimentacion