Fuel Oil Solenoid Valve...
0.5 a 16 Bar, Orificio 39mm...
0.5 a 16 Bar, Orificio 39mm -10 a 160°C, ED100% Viton IP65
- Out-of-Stock
0.5 a 40 Bar, Orificio 17mm -10 a 160°C, ED100% Viton IP65
GENERAL DETAILS
S4010 Series ( TORK-Y) Fuel Oil Solenoid Valves
Application | : | Fuel oil, diesel oil, hydraulic oil, burners | |||||||
Size | : | 1/8"…….2" BSP (on request NPT) | |||||||
Pressure | : | 0,5 bar…16 bar, (1/8", 1/4":30 bar) | |||||||
Tube and internal part | : | Stainless Steel | |||||||
Body | : | Brass | |||||||
Seal | : | VITON, RUBY | |||||||
Temperature | : | .-10°C…160 °C | |||||||
Position | : | Normally Closed | |||||||
Coil Voltage | : | 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC | |||||||
Protection Class | : | IP65 and Exproof models |
SPECIFICATION
Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
Min | Max | Min | Max | |||||||
S4010.00.025 | 1/8" | 2,5 | 0 | 30 | 3,2 | -10 | 160 | RUBY | 0,37 | |
S4010.00.032 | 1/8" | 3,2 | 0 | 20 | 5 | -10 | 160 | RUBY | 0,37 | |
S4010.01.025 | 1/4" | 2,5 | 0 | 30 | 3,2 | -10 | 160 | RUBY | 0,36 | |
S4010.01.032 | 1/4" | 3,5 | 0 | 20 | 5 | -10 | 160 | RUBY | 0,36 | |
S4010.02 | 3/8" | 12,5 | 0,5 | 16 | 48 | -10 | 160 | VITON | 0,68 | |
S4010.03 | 1/2" | 14,5 | 0,5 | 16 | 70 | -10 | 160 | VITON | 0,71 | |
S4010.04 | 3/4" | 17 | 0,5 | 16 | 85 | -10 | 160 | VITON | 0,8 | |
S4010.05 | 1" | 17 | 0,5 | 16 | 90 | -10 | 160 | VITON | 0,97 | |
S4010.06 | 1 1/4" | 46 | 0,5 | 12 | 390 | -10 | 160 | VITON | 2,65 | |
S4010.07 | 1 1/2" | 46 | 0,5 | 12 | 460 | -10 | 160 | VITON | 2,55 | |
S4010.08 | 2" | 46 | 0,5 | 12 | 580 | -10 | 160 | VITON | 2,98 |
0.5 a 16 Bar, Orificio 39mm...
0.5 a 16 Bar, Orificio 39mm -10 a 160°C, ED100% Viton IP65
0.5 - 16Bar Orificio 12.5mm...
0.5 - 16Bar Orificio 12.5mm -10 a 160°C, ED100% Viton IP65
0 a 20 Bar, Orificio 3.2mm...
0 a 20 Bar, Orificio 3.2mm 10 a 160°C, ED100% Rubi IP65
0.5 - 12Bar Orificio 39mm...
0.5 - 12Bar Orificio 39mm -10 a 160°C, ED100% Viton IP65
0.5 a 40 Bar, Orificio...
0.5 a 40 Bar, Orificio 14.58mm -10 a 160°C, ED100% Viton IP65
0.5 - 12Bar Orificio 46mm...
0.5 - 12Bar Orificio 46mm -10 a 160°C, ED100% Viton IP65
0.5 - 12Bar Orificio 17mm...
0.5 - 12Bar Orificio 17mm -10 a 160°C, ED100% Viton IP65
Flow 1.0 Cv. 1000 liters
Flow 1.0 Cv. 1000 liters