- -10%
- -10%
Solenoid Valves 3/2 WAY 1/4...
Aplication: Compressor , 0...
Aplication: Compressor , 0 to 3Bar, Orifice 2.5 mm 10 a 60°C, ED100%, IP65
Aplication, Water, Air, Oil, 0 to 3Bar, Orifice 2.5mm 10 a 60°C, ED100%, IP65
S1017 Series (TORK-GT.3W) General Purpose Solenoid Valves, N.C. input: from top
Application | : | Air, water, gas | ||||||||
Size | : | 1/8" … 1/4" BSP (on request NPT) | ||||||||
Pressure | : | 0 bar … 12 bar | ||||||||
Tube and internal part | : | Stainless Steel | ||||||||
Body | : | Brass | ||||||||
Seal | : | NBR, on request EPDM | ||||||||
Temperature | : | .-10°C…80 °C | ||||||||
Position | : | Normally Closed | ||||||||
Coil Voltage | : | 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC | ||||||||
Protection Class | : | IP65 ve Exproof models | ||||||||
inlet from the top 3/2 way |
Types | Size | Orifice mm |
Pressure (bar) | KV lt/ min. | Temperature °C | Seal / Oring | Weight kg | ||
Min | Max | Min | Max | ||||||
S1017.00.010 | 1/8" | 1 | 0 | 10 | 3-2=0,5, 1-2=1,35 | -10 | 160 | VITON | 0,36 |
S1017.00.018 | 1/8" | 1,8 | 0 | 4 | 1-2=2,7, 2-3=1,35 | -10 | 160 | VITON | 0,36 |
S1017.00.025 | 1/8" | 2,5 | 0 | 2 | 1-2=2,7, 2-3=1,35 | -10 | 160 | VITON | 0,36 |
S1017.01.010 | 1/4" | 1 | 0 | 10 | 3-2=0,5, 1-2=1,35 | -10 | 160 | VITON | 0,36 |
S1017.01.018 | 1/4" | 1,8 | 0 | 4 | 1-2=2,7, 2-3=1,35 | -10 | 160 | VITON | 0,36 |
S1017.01.025 | 1/4" | 2,5 | 0 | 2 | 1-2=2,7, 2-3=1,35 | -10 | 160 | VITON | 0,36 |
Aplication: Compressor , 0...
Aplication: Compressor , 0 to 3Bar, Orifice 2.5 mm 10 a 60°C, ED100%, IP65
Aplication: Compressor , 0...
Aplication: Compressor , 0 to 6Bar, Orifice 3.5 mm 10 a 60°C, ED100%, IP65
Flow 1.0 Cv. 1000 liters
Flow 1.0 Cv. 1000 liters