- -10%
- -10%
S101701025 Solenoid Valve...
Aplication, Water, Air,...
Aplication, Water, Air, Oil, 0 to 3Bar, Orifice 2.5mm 10 a 60°C, ED100%, IP65
- -10%
- -10%
Aplication: Compressor , 0 to 6Bar, Orifice 3.5 mm 10 a 60°C, ED100%, IP65
GENERAL DETAILS
S1015 Series ( TORK-G.3W) General Purpose Solenoid Valves
| Application | : | Air, water, gas | ||||||||
| Size | : | 1/8" … 1/4" BSP (on request NPT) | ||||||||
| Pressure | : | 0 bar … 6 bar | ||||||||
| Tube and internal part | : | Stainless Steel | ||||||||
| Body | : | Brass | ||||||||
| Sealing | : | Viton, on request NBR, EPDM | ||||||||
| Temperature | : | .-10°C…80 °C | ||||||||
| Position | : | Normally Closed | ||||||||
| Coil Voltage | : | 230V, 110V , 48V, 24V , 12V AC ; 110V , 48V , 24V , 12 V DC | ||||||||
| Protection Class | : | IP65 ve Exproof models | ||||||||
| Valve Type / Order No | Connection Size | Orifice Size (mm) | Pressure (bar) | KV lt/ min | Fluid Temperature | Seal | Weight (kg) | |||
| Min | Max | Min | Max | |||||||
| S1015.00.018 | 1/8" | 1,8 | 0 | 6 | 1,6 | -10 | 160 | VITON | 0,37 | |
| S1015.00.025 | 1/8" | 2,5 | 0 | 3 | 3,2 | -10 | 160 | VITON | 0,37 | |
| S1015.01.018 | 1/4" | 1,8 | 0 | 6 | 1,6 | -10 | 160 | VITON | 0,36 | |
| S1015.01.025 | 1/4" | 2,5 | 0 | 3 | 3,2 | -10 | 160 | VITON | 0,36 | |
Aplication, Water, Air,...
Aplication, Water, Air, Oil, 0 to 3Bar, Orifice 2.5mm 10 a 60°C, ED100%, IP65
Aplication: Compressor , 0...
Aplication: Compressor , 0 to 3Bar, Orifice 2.5 mm 10 a 60°C, ED100%, IP65